Two levels: Private Office — everything your team needs — and Executive — more space, private bathroom or the best view of the building.
| Office | Type | Highlights | Price / month | Status |
|---|---|---|---|---|
| 1 | Private Office | 28,6 m² · AC · WiFi · private toilet · safety box | Rp 13.750.000* | Available |
| 2 | Private Office | 28,6 m² · AC · WiFi · private toilet · safety box | Rp 13.750.000* | Available |
| 3 | Executive | Home of ByBali Build Consulting | Rp 20.000.000 | Occupied |
| 4 | Private Office | 28,6 m² · AC · WiFi · private toilet · safety box | Rp 13.750.000* | Available |
| 5 | Private Office XL | Largest layout — shared toilet, same price | Rp 13.750.000* | Available |
| 6 | Executive | Home of Marktivo | Rp 19.000.000 | Occupied |
| 7 | Executive | 37,5 m² · upstairs · rice-field view | Rp 15.000.000* | From August |
* Opening prices — regular: Rp 15.000.000 (offices 1–5), Rp 19.000.000 (office 7). All prices exclude 11% government tax. Flexible terms — ask us.
All offices include cleaning, drinking water and access to the café & common areas.